IPO GMP Today Live Updates
Track live IPO Grey Market Premium (GMP), expected listing prices, percentage gains, and estimated profit per application for all ongoing and upcoming Mainboard and SME IPOs in India.
| IPO & Type | Price Band | Live GMP | Est. Listing Price | Est. Gain (%) | Profit / Lot | Start & Close Date | Action |
|---|---|---|---|---|---|---|---|
Robokidz Eduventures Limited ROBOKIDZSME | ₹100 - ₹106 | ₹46 | ₹152 | +43.40% | +₹55,200 1200 shares/lot | Start:21-09-2026 Close:23-09-2026 | |
Moneyview Limited MONEYVIEWMainBoard | ₹32 - ₹34 | ₹14 | ₹48 | +41.18% | +₹6,174 441 shares/lot | Start:24-09-2026 Close:28-09-2026 | |
Adroit Industries (India) Limited ADROITINDMainBoard | ₹126 – ₹134 | ₹47 | ₹181 | +35.07% | +₹5,217 111 shares/lot | Start:23-09-2026 Close:25-09-2026 | |
Orient Cables (India) Limited ORIENTCABLMainBoard | ₹258 - ₹272 | ₹70 | ₹342 | +25.74% | +₹3,850 55 shares/lot | Start:25-09-2026 Close:29-09-2026 | |
German Green Steel and Power Limited GERMANMainBoard | ₹132 - ₹139 | ₹28 | ₹167 | +20.14% | +₹2,996 107 shares/lot | Start:25-09-2026 Close:29-09-2026 | |
SRIT India Limited SRITMainBoard | ₹123 - ₹130 | ₹23 | ₹153 | +17.69% | +₹2,645 115 shares/lot | Start:28-09-2026 Close:30-09-2026 | |
Bench Mark Infotech Services Limited BMISLSME | ₹104 - ₹110 | ₹14 | ₹124 | +12.73% | +₹16,800 1200 shares/lot | Start:25-09-2026 Close:29-09-2026 | |
A-one Steels India Limited AONESTEELSMainBoard | ₹385 - ₹405 | ₹51 | ₹456 | +12.59% | +₹1,887 37 shares/lot | Start:24-09-2026 Close:28-09-2026 | |
Runwal Enterprises Limited RUNWALENTRMainBoard | ₹290 - ₹305 | ₹25 | ₹330 | +8.20% | +₹1,225 49 shares/lot | Start:25-09-2026 Close:29-09-2026 | |
Shah Investor's Home Limited SHAHINVESTMainBoard | ₹159 - ₹167 | ₹12 | ₹179 | +7.19% | +₹1,020 85 shares/lot | Start:28-09-2026 Close:30-09-2026 | |
Acevector Limited ACEVECTORMainBoard | ₹30 - ₹32 | ₹2 | ₹34 | +6.25% | +₹936 468 shares/lot | Start:25-09-2026 Close:29-09-2026 | |
Dudani Retail Limited DUDANIRETAILSME | ₹29 - ₹29 | ₹1 | ₹30 | +3.45% | +₹4,000 4000 shares/lot | Start:25-09-2026 Close:29-09-2026 | |
FX Multitech Limited FXMLSME | ₹110 - ₹116 | ₹3 | ₹119 | +2.59% | +₹3,600 1200 shares/lot | Start:21-09-2026 Close:23-09-2026 | |
Swastika Infra Limited SWASTIKAINMainBoard | ₹175 – ₹185 | ₹4.50 | ₹189.50 | +2.43% | +₹364.50 81 shares/lot | Start:23-09-2026 Close:25-09-2026 | |
ArMee Infotech Limited ARMEEMainBoard | ₹350 - ₹375 | ₹8 | ₹383 | +2.13% | +₹320 40 shares/lot | Start:23-09-2026 Close:25-09-2026 | |
Elevate Campuses Limited ELEVATEMainBoard | ₹343 - ₹362 | ₹5 | ₹367 | +1.38% | +₹205 41 shares/lot | Start:23-09-2026 Close:25-09-2026 | |
Varmora Granito Limited VARMORAMainBoard | ₹140 - ₹148 | ₹0.50 | ₹148.50 | +0.34% | +₹50.50 101 shares/lot | Start:22-09-2026 Close:24-09-2026 | |
Vivekanand Cotspin Limited VIVEKANANDSME | ₹32 - ₹37 | ₹0 | ₹37 | 0.00% | 3000 shs | Start:21-09-2026 Close:23-09-2026 | |
Himalaya Nutravedics India Limited HNILSME | ₹100 - ₹106 | ₹0 | ₹106 | 0.00% | 1200 shs | Start:22-09-2026 Close:24-09-2026 | |
Anand Seamless Limited ANANDSME | ₹72 - ₹72 | ₹0 | ₹72 | 0.00% | 1600 shs | Start:22-09-2026 Close:24-09-2026 | |
Unitec Fibres Limited UNITECSME | ₹83- ₹88 | ₹0 | ₹88 | 0.00% | 1600 shs | Start:23-09-2026 Close:25-09-2026 | |
Liqvd Digital India Limited LIQVDSME | ₹51 - ₹54 | ₹0 | ₹54 | 0.00% | 2000 shs | Start:23-09-2026 Close:25-09-2026 | |
S. K. Offset Limited SKOFFSETSME | ₹119 - ₹125 | ₹0 | ₹125 | 0.00% | 1000 shs | Start:23-09-2026 Close:25-09-2026 | |
Pooja Logistics Limited POOJALOGISSME | ₹109 - ₹115 | ₹0 | ₹115 | 0.00% | 1200 shs | Start:23-09-2026 Close:25-09-2026 | |
Coreintegra Consulting Services Limited COREINSME | ₹74 - ₹78 | ₹0 | ₹78 | 0.00% | 1600 shs | Start:23-09-2026 Close:25-09-2026 | |
Green Asia Impex Limited GREENASIASME | ₹85 - ₹90 | ₹0 | ₹90 | 0.00% | 1600 shs | Start:24-09-2026 Close:28-09-2026 | |
Peshwa Wheat Limited PESHWASME | ₹95 - ₹101 | ₹0 | ₹101 | 0.00% | 1200 shs | Start:24-09-2026 Close:28-09-2026 | |
Roopa Screen Limited ROOPASME | ₹60 - ₹64 | ₹0 | ₹64 | 0.00% | 2000 shs | Start:24-09-2026 Close:28-09-2026 | |
Himalayan Solar Limited HIMALAYANSME | ₹98 - ₹103 | ₹0 | ₹103 | 0.00% | 1200 shs | Start:25-09-2026 Close:29-09-2026 | |
Sai Urja Indo Ventures Limited SAIURJASME | ₹107 - ₹113 | ₹0 | ₹113 | 0.00% | 1200 shs | Start:25-09-2026 Close:29-09-2026 | |
Shivchem Agro Limited SHIVCHEMSME | ₹59 - ₹62 | ₹0 | ₹62 | 0.00% | 2000 shs | Start:28-09-2026 Close:30-09-2026 | |
Acme Universal Safezone 9 Limited ACMEUNIVSME | ₹65 - ₹71 | ₹0 | ₹71 | 0.00% | 1600 shs | Start:28-09-2026 Close:30-09-2026 | |
Shree TNB Polymers Limited SHREETNBSME | ₹50 - ₹53 | ₹0 | ₹53 | 0.00% | 2000 shs | Start:28-09-2026 Close:05-10-2026 | |
Pind Hospitality Limited PINDSME | ₹93 - ₹99 | ₹0 | ₹99 | 0.00% | 1200 shs | Start:28-09-2026 Close:30-09-2026 | |
EverestIMS Technologies Limited EVERESTIMSTECHNOGIESSME | ₹80 - ₹85 | ₹0 | ₹85 | 0.00% | 1600 shs | Start:29-09-2026 Close:05-10-2026 | |
Vans Electroengineerings Limited VANSELECTRONSME | ₹112 - ₹118 | ₹0 | ₹118 | 0.00% | 1200 shs | Start:29-09-2026 Close:01-10-2026 | |
Papadmalji Agro Foods Limited PAPADMALJISME | ₹69 - ₹72 | ₹0 | ₹72 | 0.00% | 1600 shs | Start:29-09-2026 Close:01-10-2026 | |
Black Opal Consultants Limited BLACKOPALSME | ₹185 - ₹197 | ₹0 | ₹197 | 0.00% | 600 shs | Start:29-09-2026 Close:01-10-2026 | |
Omara Ventures India Limited OMARAVENTURESSME | ₹296 - ₹311 | ₹0 | ₹311 | 0.00% | 400 shs | Start:30-09-2026 Close:05-10-2026 | |
Paramount Syntex Limited PARAMOUNTSSME | ₹119 - ₹127 | ₹0 | ₹127 | 0.00% | 1000 shs | Start:30-09-2026 Close:06-10-2026 | |
Eventions Limited EVENTIONSSME | ₹112 - ₹118 | ₹0 | ₹118 | 0.00% | 1200 shs | Start:30-09-2026 Close:05-10-2026 | |
SJP Ultrasonic Limited SJPULTRASONICSME | ₹67 - ₹67 | ₹0 | ₹67 | 0.00% | 2000 shs | Start:30-09-2026 Close:05-10-2026 | |
Dove Soft Limited DOVESOFTSME | ₹104 - ₹111 | ₹0 | ₹111 | 0.00% | 1200 shs | Start:30-09-2026 Close:05-10-2026 | |
Sollfege Smart Electronics Limited SOLLFEGESME | ₹55 - ₹55 | ₹0 | ₹55 | 0.00% | 2000 shs | Start:30-09-2026 Close:05-10-2026 | |
Nityas Gems & Jewellery Limited NITYASGEMSMainBoard | ₹70 - ₹75 | ₹0 | ₹75 | 0.00% | 200 shs | Start:30-09-2026 Close:05-10-2026 | |
TNA Solutions Limited TNASOLUTIONSSME | ₹66 - ₹70 | ₹0 | ₹70 | 0.00% | 2000 shs | Start:30-09-2026 Close:06-10-2026 | |
Acme India Industries Limited ACMEINDIASME | ₹186 - ₹196 | ₹0 | ₹196 | 0.00% | 600 shs | Start:30-09-2026 Close:06-10-2026 |
Robokidz Eduventures Limited
Moneyview Limited
SRIT India Limited
FX Multitech Limited
Swastika Infra Limited
Varmora Granito Limited
Roopa Screen Limited
Dove Soft Limited
IPO GMP & Listing Gain Calculator
Calculate expected returns, total profit, and listing price based on live grey market premium.
*GMP figures are unofficial and subject to market volatility. Calculation assumes 100% allotment.
What is IPO Grey Market Premium (GMP)?
The IPO Grey Market Premium (GMP) represents the unofficial price premium at which shares of an upcoming Initial Public Offering (IPO) are bid and offered before they officially list on the stock exchanges (NSE and BSE).
GMP is widely considered a leading indicator of investor sentiment and anticipated demand. If an IPO with an issue price of ₹100 is trading with a GMP of ₹30, buyers in the unofficial market are expecting the stock to open around ₹130 on listing day. For real-time updates and historical trends across all Mainboard and SME issues, investors track live gmp and subscription demand on IPO Trend.
How to Calculate IPO Listing Gain & Profit
Estimating your listing returns using GMP involves three simple financial formulas:
Use our interactive calculator above to simulate multiple lots and HNI bidding brackets in one tap.
Kostak Rate vs Subject to Sauda vs GMP
Understanding the key terminology used in India's IPO Grey Market.
1. Grey Market Premium (GMP)
The expected premium per share above the issue price. Realized on listing day upon selling allotted shares.
2. Kostak Rate
A fixed amount paid to an IPO applicant for their application form, regardless of whether shares are allotted.
3. Subject to Sauda
A pre-agreed profit amount paid to the applicant only if allotment is successfully confirmed.
Regulatory Notice & Disclaimer
The grey market is an unofficial and unregulated market. Grey Market Premium (GMP) data published on this website is for informational and educational purposes only. We do not facilitate grey market trading, nor do we advise buying or selling IPO shares based purely on GMP quotes. Investors must review the company’s Draft Red Herring Prospectus (DRHP/RHP) and consult a SEBI-registered financial advisor before investing.
IPO GMP & Grey Market FAQs
Everything you need to know about understanding and tracking IPO Grey Market Premium.